Characteristics of Astro-Physics Piers
Advantages of Astro-Physics Piers
Pier for 800, 900 and 1100 Mounts (800 mount will not fit in 24" Pier.)
8X24PP | 8X32PP | 8X42PP | 8X48PP | 8X54PP | 8X62PP | |
height of pier | 24" | 32" | 42" | 48" | 54" | 62" |
diameter of post | 8" | 8" | 8" | 8" | 8" | 8" |
wall thickness of post | 0.125" | 0.125" | 0.125" | 0.125" | 0.125" | 0.125" |
length of legs | 25" | 25" | 25" | 25" | 25" | 25" |
weight of pier post | 6 lbs | 8 lbs | 11 lbs | 14 lbs | 16 lbs | 18 lbs |
weight of pier base | 11 lbs | 11 lbs | 11 lbs | 11 lbs | 11 lbs | 11 lbs |
weight of 3 legs | 20 lbs | 20 lbs | 20 lbs | 20 lbs | 20 lbs | 20 lbs |
weight of 3 struts | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 5 lbs |
total weight assembled | 42 lbs | 44 lbs | 47 lbs | 50 lbs | 52 lbs | 54 lbs |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.