Introducing the CEM40 & CEM40EC next-generation, center-balance equatorial mounts. The CNC body looks sharp however its beauty is more than skin deep. The head weighs in at only 15.8 lbs. yet can support a payload of up to 40 lbs. An integrated electronic polar finder scope (iPolar) ensures accurate alignment even at times when the pole star is obscured. Large levers on its quick-lock drive engagement system make it easy to snap its gears into place even when wearing gloves. There's little chance of your cables getting snagged with the CEM40's internal cable management system. The CEM40 and CEM40EC incorporate our new, patent- pending Universal Self-Centering Saddle (USCS) it accommodates Losmandy and Vixen style dovetail plates. Both The CEM40 and the CEM40EC utilize our ultra-quiet low power consumption stepper motor drive systems. Both models are precise trackers, the EC version delivering <0.25 arcsecond accuracy with its high-resolution encoder. Other features such as onboard GPS, 359,000+ object library with star identification make these extremely portable and capable mounts sure winners.
Features
Manufacture | iOptron |
Model | CEM40/CEM40EC |
Mount Type | Center-Balanced Equatorial Mount |
Payload (excl. CW) | 18 kg (40lbs), exclude counterweight |
Mount Weight | 7.2 kg (15.8lbs) |
Payload/Mount Weight | 2.5 |
Structure Material | All metal, CNC Machined |
Exterior Finish | Anodized red/black |
Latitude Adjustment Range | 0°-60° (special CW shaft mounting if < 10°) |
Azimuth Adjustment Range | +/-6° |
Tracking Accuracy (PE) | < +/-7 arcsec / <0.25 arcsec RMS (EC) |
Period | 400 sec |
Worm Diameter | 17mm |
Right Ascension Worm Wheel | 216 teeth, 110mm, zero backlash |
Declination Worm Wheel | 216 teeth, 110mm, zero backlash |
Right Ascension Axle | 45mm, steel |
Declination Axle | 45mm, steel |
Right Ascension Bearings | 68mm |
Declination Bearings | 68mm |
Counterweight Shaft | 20x410 mm (SS, 7 kg) |
Counterweight | 4.5 kg (10lbs) x 1 |
Mounting Base Diameter | 125mm |
Motor | Precision stepper motor, 1.8°/128 micor-step |
Motor Resolution | 0.08 arcsec (200 PPS) |
Hand Controller | Go2Nova 8407+; 8 line 21 character LCD |
Star Database | 359,000+, star identification |
Power | DC 12V, 5A |
Power Consumption | 0.6A (tracking), 0.9A (GOTO) |
Polar Scope | Internal iPolar electronic polar scope |
Meridian Treatment | Stop (0-10° pass), flip |
Zero Position | Automatic zero search |
Dovetail Saddle | iOptron Universal saddle, 5" |
Max Slew Speed | 4.5°/sec (1080x) |
PEC | PPEC/Real time PEC (CEM40EC) |
Guiding Port | ST-4 |
Communication Port | USB |
GPS | YES |
WiFi | External (optional) |
Cable Management | DC12V (3A), ST4, USB |
Tripod | 1.5" (none, 2" or tripier optional) |
Hardcase | CEM40EC standard, CEM40 optional |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.