Characteristics of Astro-Physics Piers
Advantages of Astro-Physics Piers
Pier for 1200 and 1600 Mounts
10X24P | 10X32P | 10X42P | 10X48P | 10X54P | 10X62P | |
height of pier | 24" | 32" | 42" | 48" | 54" | 62" |
diameter of post | 10" | 10" | 10" | 10" | 10" | 10" |
wall thickness of post | 0.094" | 0.094" | 0.094" | 0.094" | 0.094" | 0.094" |
length of legs | 25" | 25" | 25" | 25" | 25" | 25" |
weight of pier post | 8 lbs | 10 lbs | 13 lbs | 15 lbs | 17 lbs | 19 lbs |
weight of pier base | 18 lbs | 18 lbs | 18 lbs | 18 lbs | 18 lbs | 18 lbs |
weight of 3 legs | 20 lbs | 20 lbs | 20 lbs | 20 lbs | 20 lbs | 20 lbs |
weight of 3 struts | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 5 lbs |
total weight assembled | 51 lbs | 53 lbs | 56 lbs | 58 lbs | 60 lbs | 62 lbs |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.