Features a large objective lens with an 80mm effective aperture to produce a bright image field for easy subject spotting and accurate focusing.
The objective lens incorporates ED (Extra-low Dispersion) glass elements to deliver a sharp, high-resolution image with minimal chromatic aberrations.
The maneuverable straight-line barrel makes it quick and easy to spot and follow a subject from a distance.
The PF-80EDA lens barrel is slanted 45 degrees upwards toward the eyepiece to assure the most comfortable viewing position, even when the subject is at the top of a tree or on a steep hill.
Made of heavy-duty magnesium alloy to reduce weight and protect inner mechanisms, while its protective rubber housing further enhances shock resistance and durabilit.
Incorporates a dust-shielding glass element in its eyepiece receptacle to assure JIS Class 6 waterproof construction, assuring worry-free viewing in the rain.
The PF-80ED’s body is filled with nitrogen gas to prevent internal fogging caused by sudden temperature changes, providing a clear vision under any condition.
The PENTAX PF-80 ED series of spotting scopes feature a large 80mm objective lens and PENTAX smc optics to maximize light transmission, clarity, and contrast even under the most demanding conditions.
Model | PF-80ED | PF-80EDA |
Type | Straight-line porro-prism spotting scope | Slanted-barrel porro-prism spotting scope |
Lens Construction | 3 elements in 3 groups, ED glass elements with 80mm effective aperture | 3 elements in 3 groups, ED glass elements with 80mm effective aperture |
Eyepiece Ring Diameter | 31.7mm | 31.7mm |
Focus Range | 5.8m ~ ∞ | 5.8m ~ ∞ |
Eyepiece Ring | Collect type | Collect type |
Dimensions | 15.6 in (W) x 4.7 in (H) x 3.8 in(D) excluding control devices and protrusions | 16 in (W) x 5.3 in (H) x 3.9 in (D) excluding control devices and protrusions |
Weight | 49 oz | 56.4 oz |
Waterproof Rating | JIS Class 6 | JIS Class 6 |
Accessories | Objective lens cap, Eyepiece cap, Case | Case |
smc PENTAX XW20 with spotting scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 27X | 26X |
Real Field of View | 2.6° | 2.7° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 45m | 47m |
Exit Pupil | 3.0mm | 3.1mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 9 | 9.6 |
smc PENTAX XW14 with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 37X | 36X |
Real Field of View | 1.9° | 2.0° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 33m | 35m |
Exit Pupil | 2.2mm | 2.2mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 4.8 | 4.8 |
smc PENTAX XW10 with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 52X | 50X |
Real Field of View | 1.4° | 1.4° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 24m | 24m |
Exit Pupil | 1.6mm | 1.6mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 2.6 | 2.6 |
smc PENTAX XW7 with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 74X | 71X |
Real Field of View | 0.95° | 1.0° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 16.5m | 17m |
Exit Pupil | 1.1mm | 1.1mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 1.2 | 1.2 |
smc PENTAX XF12 with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 43X | 42X |
Real Field of View | 1.4° | 1.5° |
Apparent Field of View | 60° | 60° |
Field of View at 1000m | 24m | 26m |
Exit Pupil | 1.8mm | 1.9mm |
Eye Relief | 18mm | 18mm |
Relative Brightness | 3.2 | 3.1 |
smc PENTAX XF8.5 with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 61X | 59X |
Real Field of View | 0.95° | 1° |
Apparent Field of View | 60° | 60° |
Field of View at 1000m | 16.5m | 17m |
Exit Pupil | 1.3m | 1.4mm |
Eye Relief | 18mm | 18mm |
Relative Brightness | 1.6 | 1.9 |
smc PENTAX XF Zoom Eyepiece 6.5mm-19.5mm with Spotting Scope |
Product name | PENTAX PF-80EDA | PENTAX PF-80ED |
Magnification | 21X–81X | 26X–78X |
Real Field of View | 1.8°–0.95° | 1.6°–0.8° |
Apparent Field of View | 42°–60° | 42°–60° |
Field of View at 1000m | 31m–16.5 | 28m–14m |
Exit Pupil | 3.0mm–1.0mm | 3.0mm–1.0mm |
Eye Relief | 11mm–15mm | 11mm–15mm |
Relative Brightness | 0.9–1.0 | 0.9–1.0 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.