Model | PF−65EDAII | PF−65EDII |
Type | Porro-prism 45°angle type | Porro-prism straight type |
Lens sturucture | 5 elements 3 groups | 5 elements 3 groups |
Objective lens | 65mm (ED lens) | 65mm (ED lens) |
Focal length | 390mm | 390mm |
Attachment diameter | 31.7mm / 1.25 inch | 31.7mm / 1.25 inch |
Focusing range | Approx. 5m to ∞ / Approx. 16.4ft to ∞ | Approx. 5m to ∞ / Approx. 16.4ft to ∞ |
Eyepiece ring | Collet type | Collet type |
Body color | Black | Black |
Body size | 10.6 in. (W) x 4.7 in. (H) x 3.3 in. (D) | 10.6 in. (W) x 4.7 in. (H) x 3.3 in. (D) |
Weight | 37.7oz | 37.7oz |
smc PENTAX XW7 with spotting scope |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 55.5X | 55.5X |
Real Field of View | 1.25° | 1.25° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 21m | 21m |
Field of View at 1000 yards | 63ft | 63ft |
Exit Pupil | 1.2mm | 1.2mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 1.4 | 1.4 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XW10 with spotting scope |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 39X | 39X |
Real Field of View | 1.8° | 1.8° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 31m | 31m |
Field of View at 1000 yards | 93ft | 93ft |
Exit Pupil | 1.7mm | 1.7mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 2.9 | 2.9 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XW14 with spotting scope |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 28X | 28X |
Real Field of View | 2.5° | 2.5° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 44m | 44m |
Field of View at 1000 yards | 132ft | 132ft |
Exit Pupil | 2.4mm | 2.4mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 5.7 | 5.7 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XW20 with spotting scope |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 19.5X | 19.5X |
Real Field of View | 3.5° | 3.5° |
Apparent Field of View | 70° | 70° |
Field of View at 1000m | 61m | 61m |
Field of View at 1000 yards | 183ft | 183ft |
Exit Pupil | 3.3mm | 3.3mm |
Eye Relief | 20mm | 20mm |
Relative Brightness | 10.9 | 10.9 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX ZOOM EYEPIECE 8-24mm |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 16X-18X | 16X-18X |
Real Field of View | 2.4°-1.25° | 2.4°-1.25° |
Apparent Field of View | 38°-60° | 38°-60° |
Field of View at 1000m | 40-21mm | 40-21mm |
Field of View at 1000 yards | 120-63ft | 120-63ft |
Exit Pupil | 4-1.4mm | 4-1.4mm |
Eye Relief | 18-22mm | 18-22mm |
Relative Brightness | 16-2.0 | 16-2.0 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XF 8.5 |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 46X | 46X |
Real Field of View | 1.3° | 1.3° |
Apparent Field of View | 60° | 60° |
Field of View at 1000m | 22m | 22m |
Field of View at 1000 yards | 66ft | 66ft |
Exit Pupil | 1.4mm | 1.4mm |
Eye Relief | 18mm | 18mm |
Relative Brightness | 1.9 | 1.9 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XF12 |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 32.5X | 32.5X |
Real Field of View | 1.85° | 1.85° |
Apparent Field of View | 60° | 60° |
Field of View at 1000m | 32m | 32m |
Field of View at 1000 yards | 96ft | 96ft |
Exit Pupil | 2.0mm | 2.0mm |
Eye Relief | 18mm | 18mm |
Relative Brightness | 4 | 4 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |
smc PENTAX XF Zoom Eyepiece 6.5mm-19.5mm |
Product name | PF-65EDII | PF-65EDAII |
Magnification | 20.X-60X | 20.X-60X |
Real Field of View | 2.1-1° | 2.1-1° |
Apparent Field of View | 42-60° | 42-60° |
Field of View at 1000m | 37-17m | 37-17m |
Field of View at 1000 yards | 111-51ft | 111-51ft |
Exit Pupil | 3.2-1.1mm | 3.2-1.1mm |
Eye Relief | 11-15mm | 11-15mm |
Relative Brightness | 31.7 | 31.7 |
Attachment diameter | 31.7mm - 1.25inch | 31.7mm - 1.25inch |